Overview of current VAT rates
Below you find an overview of the VAT rates around the world. We summarise the main rates and the products and services that the rates apply to.
Country | Country Code | EU / non-EU | Standard Rate | Reduced Rate(s) |
---|---|---|---|---|
Austria | AT | EU | 20,0% | 10 / 13% |
Belgium | BE | EU | 21,0% | 6 / 12% |
Bulgaria | BG | EU | 20,0% | 9% |
Croatia | HR | EU | 25,0% | 5 / 13% |
Cyprus | CY | EU | 19,0% | 5 / 9% |
Czech Republic | CZ | EU | 21,0% | 10 / 15% |
Denmark | DK | EU | 25,0% | – |
Estonia | EE | EU | 20,0% | 9% |
Finland | FI | EU | 25,5% | 10 / 14% |
France | FR | EU | 20,0% | 2,1 / 5,5 / 10% |
Germany | DE | EU | 19,0% | 7% |
Greece | EL | EU | 24,0% | 6 / 13% |
Hungary | HU | EU | 27,0% | 5 / 18% |
Ireland | IE | EU | 23,0% | 9 / 13,5% |
Italy | IT | EU | 22,0% | 4 / 5 / 10% |
Latvia | LV | EU | 21,0% | 5 / 12% |
Lithuania | LT | EU | 21,0% | 5 / 9% |
Luxemburg | LU | EU | 17,0% | 3 / 8 / 14% |
Malta | MT | EU | 18,0% | 5 / 7% |
Netherlands | NL | EU | 21,0% | 9% |
Norway | NO | non-EU | 25,0% | 11,1% |
Poland | PL | EU | 23,0% | 5 / 8% |
Portugal | PT | EU | 23,0% | 6 / 13% |
Romania | RO | EU | 19,0% | 5 / 9% |
Russia | RU | non-EU | 20,0% | 16,67% |
Serbia | RS | non-EU | 20,0% | 8 / 10% |
Slovak Republic | SK | EU | 20,0% | 10% |
Slovenia | SI | EU | 22,0% | 9,5% |
Spain | ES | EU | 21,0% | 4 / 10% |
Sweden | SE | EU | 25,0% | 6 / 12% |
Switzerland | CH | non-EU | 7,7% | 2,5 / 3,7% |
Turkey | TR | non-EU | 18,0% | 8% |
United Kingdom | GB | non-EU | 20,0% | 10% |
Ukraine | UA | non-EU | 20,0% | 7 / 14% |
Average EU | 21,52% | |||
Average total | 19,05% |
The overview is based on the latest information we collected from various sources, including government and tax authorities websites, advisory firms and local contributors. By using and comparing these sources, we are fairly sure that we have the latest information available. However, we advise you to always check with a local expert before taking any actions based on this overview.
In the table below, if you click on the country name, you will see the latest news about that country.
[this page will be continuously updated. We started with the 27 EU countries, but more countries will follow soon]