Number of “old technology” equipment enabled | Date range for mandatory replacement from “old technology” to “new technology” |
FIFTY (50) or more | 05/01/2021 to 06/30/2021 |
Between ONCE (11) and FORTY NINE (49) | 07/01/2021 to 08/31/2021 |
Between FIVE (5) and TEN (10) | 09/01/2021 to 10/31/2021 |
THREE (3) or FOUR (4) | 11/1/2021 to 12/31/2021 |
ONE (1) or TWO (2) | 01/01/2022 to 02/28/2022 “ |
Source boletinofficial
Latest Posts in "Argentina"
- Argentina Introduces New Validation Rules for Electronic Export Invoice Web Service (WSFEXV1)
- 2026 Budget Proposes VAT on Newspapers, Magazines, and Digital Information Sites
- Government Sets $26.5 Billion Cap for Subsidized Sectors’ VAT Refunds, Energy Sector Benefits Most
- Argentina Introduces Flexible Schedule for Advance VAT Payments Under New “IVA Simple” System
- Argentina Expands Flexibility for VAT Perception Reporting Across Fiscal Periods