We try to keep all VAT rates updated, and you can find a specific overview per country. But here’s a quick reference card, showing the main VAT rates in the 27 EU countries, Switzerland, United Kingdom and Norway.
COUNTRY | STANDARD RATE | REDUCED RATE | SUPER-REDUCED RATE | |
AUSTRIA | LINK | 20 | 19 / 13 / 10 | 5 / 0 |
BELGIUM | LINK | 21 | 12 / 6 | 0 |
BULGARIA | LINK | 20 | 9 | 0 |
CROATIA | LINK | 25 | 13 / 5 | 0 |
CYPRUS | LINK | 19 | 9 / 5 | 0 |
CZECH REPUBLIC | LINK | 21 | 15 / 10 | 0 |
DENMARK | LINK | 25 | 0 | 0 |
ESTONIA | LINK | 20 | 9 | 0 |
FINLAND | LINK | 24 | 14 / 10 | 0 |
FRANCE | LINK | 20 | 10 / 5.5 | 2.1 |
GERMANY | LINK | 19* | 7* | 0 |
GREECE | LINK | 24 | 13 / 6 | 0 |
HUNGARY | LINK | 27 | 18 / 5 | 0 |
IRELAND | LINK | 23** | 13.5 / 9 | 0 |
ITALY | LINK | 22 | 10 / 5 | 4 |
LATVIA | LINK | 21 | 12 / 5 | 0 |
LITHUANIA | LINK | 21 | 9 / 5 | 0 |
LUXEMBOURG | LINK | 17 | 14 / 8 | 3 |
MALTA | LINK | 18 | 7 / 5 | 0 |
NETHERLANDS | LINK | 21 | 9 | 0 |
POLAND | LINK | 23 | 8 / 5 | 0 |
PORTUGAL | LINK | 23 | 13 / 6 | 0 |
ROMANIA | LINK | 19 | 9 / 5 | 0 |
SLOVAKIA | LINK | 20 | 10 | 0 |
SLOVENIA | LINK | 22 | 9.5 / 5 | 0 |
SPAIN | LINK | 21 | 10 | 4 |
SWEDEN | LINK | 25 | 12 / 6 | 0 |
SWITZERLAND | LINK | 7.7 | 3.7 / 2.5 | 0 |
UNITED KINGDOM | LINK | 20 | 12.5 / 5 | 0 |
NORWAY | LINK | 25 | 12 / 6 | 0 |
If you like this overview, you may also like the other information, blogs and links that we publish on our website: www.vatupdate.com
STANDARD RATE
The standard rate applies to most goods and services in EU member states.
REDUCED RATE
The reduced rate applies to certain goods and services. These vary (sometimes significantly) from Member State to Member State.
SUPER-REDUCED RATE
In some Member States a super-reduced rate applies to specific goods and services.
ZERO-RATE
Some countries do not apply the super-reduced rate and choose to apply a zero-rate instead.
COVID-19 RATES
In some EU countries, VAT rates are / were (temporarily) reduced.
- Germany: From 01.07.2020 to 31.12.2020 Standard rate: 16% Reduced rate: 5%
- Ireland: From 01.09.2020 to 28.02.2021 Standard rate: 21% (normal 23%)
Production date: June 2021
While we have been careful in preparing this overview and used up-to-date information at the time of publication, the data changes from time to time and contains many variables. This resource contains general information only and is not a substitute for professional advice or service.
VATupdate.com is not responsible for decisions based on this guide. Always consult a qualified professional.