Domestic implementation review
Austria (PDF 107 KB) | Belgium (PDF 119 KB) | Bulgaria (PDF 82 KB) |
Czechia (PDF 80 KB) | Croatia (PDF 80 KB) | Cyprus (PDF 79 KB) |
Denmark ( PDF 87 KB) | Estonia (PDF 83 KB) | Finland (PDF 88 KB) |
France (PDF 79 KB) | Germany (PDF 99 KB) | Hungary (PDF 66 KB) |
Ireland (PDF 85 KB) | Italy ( PDF 108 KB) | Luxembourg (PDF 72 KB) |
Malta (PDF 77 KB) | Netherlands (PDF 91 KB) | Poland (PDF 98 KB) |
Portugal (PDF 92 KB) | Romania (PDF 86 KB) | Slovakia (PDF 77 KB) |
Slovenia ( PDF 77 KB) | Sweden (PDF 81 KB) |
Source KPMG